|
Welcome to the Australian Ford Forums forum. You are currently viewing our boards as a guest which gives you limited access to view most discussions and inserts advertising. By joining our free community you will have access to post topics, communicate privately with other members, respond to polls, upload content and access many other special features without post based advertising banners. Registration is simple and absolutely free so please, join our community today! If you have any problems with the registration process or your account login, please contact us. Please Note: All new registrations go through a manual approval queue to keep spammers out. This is checked twice each day so there will be a delay before your registration is activated. |
|
The Bar For non Automotive Related Chat |
View Poll Results: What is your occupation? | |||
AUTOMOTIVE INDUSTRY | 118 | 12.90% | |
EMERGENCY SERVICES/MEDICAL | 27 | 2.95% | |
MILITARY | 19 | 2.08% | |
GOVERNMENT | 39 | 4.26% | |
CUSTOMER SERVICE/RETAIL/SALES | 61 | 6.67% | |
LEGAL | 7 | 0.77% | |
TOURISM/HOSPITALITY | 25 | 2.73% | |
COMMUNITY SERVICES | 8 | 0.87% | |
ADVERTISING/MEDIA/ENTERTAINMENT | 25 | 2.73% | |
BANKING/FINANCIAL/ACCOUNTING | 42 | 4.59% | |
CONSTRUCTION INDUSTRY | 94 | 10.27% | |
HUMAN RESOURCES/RECRUITMENT | 3 | 0.33% | |
INFORMATION TECHNOLOGY | 136 | 14.86% | |
PRIMARY INDUSTRY | 10 | 1.09% | |
RURAL | 13 | 1.42% | |
TRANSPORT & LOGISTICS | 54 | 5.90% | |
REAL ESTATE & PROPERTY | 5 | 0.55% | |
SPORT | 5 | 0.55% | |
EDUCATION & TRAINING | 19 | 2.08% | |
ENGINEERING | 96 | 10.49% | |
MINING | 27 | 2.95% | |
SCIENCE & TECHNOLOGY | 18 | 1.97% | |
INSURANCE/SUPERANNUATION | 11 | 1.20% | |
ADMINISTRATION | 11 | 1.20% | |
RETIRED/UNEMPLOYED | 42 | 4.59% | |
Voters: 915. You may not vote on this poll |
|
Thread Tools | Display Modes |
11-07-2005, 10:26 PM | #11 | ||
AUII XR8 220
Join Date: Jun 2005
Location: North Queensland
Posts: 44
|
Worked as an Auto Electrician for 13 years until 1997 then joined the Fire Service
|
||